egg date & time | chick hatch | difference |
05/06 @ 21:15 | 07/07 @ 11:30 | 31d 14h |
08/06 @ 19:30 | not hatched | |
11/06 @ 20:00 | 13/07 @ 07:00 | 31d 11h |
14/06 @ 11:00 | 16/07 @ 07:00 | 31d 20h |
17/06 @ 11:00 | not hatched |
Friday 26 July 2013
26th July update
We still have three chicks in the barn owl box, and we can assume that the second and the last egg were the ones that failed to hatch using the details below:-
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment